
Auch der lettische Vorentscheid Supernova öffnete seine Pforten und bescherte uns mit 50% Televoting und 50% Jury die ersten beiden, des 6 Teilnehmer fassenden Finales am 24. Februar.
| Place | Draw | Artist | Song | Televotes | Jury Votes | Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Liene Greifāne | „Walk the Talk“ | |||
| 2 | 6 | Edgars Kreilis | „Younger Days“ | |||
| 1 | Katrīna Gupalo and The Black Birds | „Intoxicating Caramel“ | ||||
| 2 | Rahu the Fool | „Oh Longriver“ | ||||
| 3 | DVINES | „More Than Meets the Eye“ | ||||
| 4 | Agnese Stengrevics | „You Are My World“ | ||||
| 5 | Sudden Lights | „Just Fine“ |

