
| Startnummer | Interpret | Titel | Platz |
|---|---|---|---|
| 1 | Ditte Marie | „Riot“ | |
| 2 | Anna Ritsmar | „Starlight“ | |
| 3 | Rasmussen | „Higher Ground“ | |
| 4 | Sannie | „Boys on Girls“ | |
| 5 | Sandra | „Angels to My Battlefield“ | |
| 6 | Lasse Meling | „Unfound“ | |
| 7 | CARLSEN | „Standing Up for Love“ | |
| 8 | KARUI | „Signals“ | |
| 9 | Rikke Ganer-Tolsøe | „Holder fast i ingenting“ | |
| 10 | Albin Fredy | „Music for the Road“ |

