
Die vierte Vorrunde findet am 26. Januar statt.
| Startnr. | Iterpret | Titel | Jury | Zuschauer | Gesamt | Platz | |
|---|---|---|---|---|---|---|---|
| Stimmen | Punkte | ||||||
| 1 | Valerija Iljinaitė | "Scars Are Beautiful" | 2 | 242 | 1 | 3 | 10 |
| 2 | Indrė Juodeikienė | "Bad Option" | 1 | 375 | 2 | 3 | 11 |
| 3 | Alen Chicco | "Your Cure" | 4 | 745 | 8 | 12 | 6 |
| 4 | Queens of Roses | "Runaway" | 7 | 580 | 4 | 11 | 7 |
| 5 | Živilė Gedvilaitė | "Learn from Your Love" | 7 | 643 | 5 | 12 | 5 |
| 6 | Elizabeth Olshey | "Never Enough (Of Your Love)" | 0 | 669 | 6 | 6 | 8 |
| 7 | Gabrielė Rybko | "Lay It Down" | 3 | 0 | 0 | 3 | 9 |
| 8 | Saulės Kliošas | "Laiko mašina" | 10 | 527 | 3 | 13 | 4 |
| 9 | Soliaris | "Song of My Life" | 7 | 694 | 7 | 14 | 3 |
| 10 | Monika Marija | "Light On" | 12 | 1416 | 12 | 24 | 1 |
| 11 | Henry & Tommy Modric | "Neverpart" | 8 | 838 | 10 | 18 | 2 |

