
| Startnr. | Interpret | Song Musik (M) und Text (T) |
|---|---|---|
| 1 | Stella & Alexandra | You Got Me M/T: Stella Mwangi, Gustav Eurén, Niclas Arn, Andreas Alfredsson |
| 2 | Aleksander Walmann | Talk to the Hand M/T: Joakim With Steen, Jonas McDonnell, Magnus Klausen |
| 3 | Ida Maria | Scandilove M/T: Ida Maria Børli Sivertsen, Stefan Törnby |
| 4 | Nicoline | Light Me Up M/T: Nicoline Berg Kaasin, Johan Larsson, Emilie Adams |
| 5 | Tom Hugo | I Like I Like I Like M/T: Tom Hugo Hermansen |
| 6 | Charla K | Stop the Music M/T: Charlotte Kjær, Per Gessle, Alex Shield |
| 7 | Alejandro Fuentes | Tengo otra M/T: Alejandro Fuentes, Angel Arce Pututi, Alejandro Pututi |
| 8 | Vidar Villa | Moren din M/T: Vidar André Mohaugen, Jonas Thomassen, Martin Thomassen |
| 9 | Rebecca | Who We Are M/T: Kjetil Mørland |
| 10 | Alexander Rybak | That’s How You Write A Song M/T: Alexander Rybak |
Juryvoting
| Startnr. | Song | Edoardo Grassi |
Ekaterina Orlova |
Jan Bors | Molly Plank | Vasil Ivanov | Mart Normet | Meri Popova | Alon Amir | Helen Mattsson | William Lee Adams |
Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | You Got Me | 2 | ||||||||||
| 2 | Talk to the Hand | 1 | ||||||||||
| 3 | Scandilove | – | ||||||||||
| 4 | Light Me Up | – | ||||||||||
| 5 | I Like I Like I Like | – | ||||||||||
| 6 | Stop the Music | – | ||||||||||
| 7 | Tengo otra | – | ||||||||||
| 8 | Moren din | – | ||||||||||
| 9 | Who We Are | 3 | ||||||||||
| 10 | That’s How You Write A Song | 4 |
Goldfinale
| Platz | Startnr. | Interpret | Song | Zuschauerstimmen (SMS) |
|
|---|---|---|---|---|---|
| Stimmen | % | ||||
| 1. | 4 | Alexander Rybak | That’s How You Write A Song | 133.164 | 61,3 % |
| 2. | 3 | Rebecca | Who We Are | 46.260 | 21,3 % |
| 3. | 1 | Stella & Alexandra | You Got Me | 29.784 | 13,7 % |
| 4. | 2 | Aleksander Walmann | Talk to the Hand | 7.927 | 3,7 % |
Goldduell
| Platz | Startnr. | Interpret | Song | Zuschauerstimmen (SMS) |
|
|---|---|---|---|---|---|
| Stimmen | % | ||||
| 1. | 2 | Alexander Rybak | That’s How You Write A Song | 306.393 | 71 % |
| 2. | 1 | Rebecca | Who We Are | 122.504 | 29 % |

